Contact us
About us
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Off High Street, Staplehurst |
Semi-Detached House | TN12 0AZ | 5 | £1,200,000 |
Frittenden, Kent |
Detached House | TN17 2DD | 4 | £1,150,000 |
Marden, Kent |
Detached House | TN12 9DR | 6 | £900,000 |
Marden, Kent |
Detached House | TN12 9EH | 4 | £850,000 |
Marden, Kent |
Country House | TN12 9DH | 3 | £825,000 |
Goudhurst, Kent |
Character Property | TN17 1HA | 5 | £750,000 |
Staplehurst, Kent |
Detached House | TN12 0DD | 3 | £725,000 |
Frittenden, Kent |
Detached House | TN17 2EE | 4 | £695,000 |
Staplehurst, Kent |
Detached House | TN12 0BP | 4 | £685,000 |
Collier Street, Kent |
Barn Conversion | TN12 9RB | 3 | £650,000 |
Seymour Drive, Marden |
Detached House | TN12 9GT | 4 | £625,000 |
Staplehurst, Kent |
Bungalow | TN12 0RE | 4 | £620,000 |
Marden, Kent |
Detached House | TN12 9GL | 4 | £595,000 |
Howland Road, Marden, Kent, TN12 9EP |
Bungalow | TN12 9EP | 4 | £595,000 |
Staplehurst, Kent |
Semi-Detached House | TN12 0LQ | 5 | £585,000 |
Marden, Kent |
Semi-Detached House | TN12 9HZ | 4 | £565,000 |
Staplehurst, Kent |
Semi-Detached House | TN12 0QG | 4 | £550,000 |
Thorn Road, Marden, |
Semi-Detached House | TN12 9LW | 3 | £525,000 |
Staplehurst, Kent |
Detached House | TN12 0FA | 3 | £525,000 |
Staplehurst, Kent |
Cottage | TN12 0BP | 2 | £521,950 |
| Address | Off High Street, Staplehurst |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0AZ |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Frittenden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN17 2DD |
| Bedrooms | 4 |
| Price | £1,150,000 |
| Address | Marden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9DR |
| Bedrooms | 6 |
| Price | £900,000 |
| Address | Marden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9EH |
| Bedrooms | 4 |
| Price | £850,000 |
| Address | Marden, Kent |
|---|---|
| Type | Country House |
| Must be Seen | TN12 9DH |
| Bedrooms | 3 |
| Price | £825,000 |
| Address | Goudhurst, Kent |
|---|---|
| Type | Character Property |
| Must be Seen | TN17 1HA |
| Bedrooms | 5 |
| Price | £750,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0DD |
| Bedrooms | 3 |
| Price | £725,000 |
| Address | Frittenden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN17 2EE |
| Bedrooms | 4 |
| Price | £695,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0BP |
| Bedrooms | 4 |
| Price | £685,000 |
| Address | Collier Street, Kent |
|---|---|
| Type | Barn Conversion |
| Must be Seen | TN12 9RB |
| Bedrooms | 3 |
| Price | £650,000 |
| Address | Seymour Drive, Marden |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9GT |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Bungalow |
| Must be Seen | TN12 0RE |
| Bedrooms | 4 |
| Price | £620,000 |
| Address | Marden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9GL |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Howland Road, Marden, Kent, TN12 9EP |
|---|---|
| Type | Bungalow |
| Must be Seen | TN12 9EP |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0LQ |
| Bedrooms | 5 |
| Price | £585,000 |
| Address | Marden, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 9HZ |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0QG |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Thorn Road, Marden, |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 9LW |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0FA |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Cottage |
| Must be Seen | TN12 0BP |
| Bedrooms | 2 |
| Price | £521,950 |
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30