Contact us
About us
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Frittenden, Kent |
Detached House | TN17 2DD | 4 | £1,150,000 |
Marden, Kent |
Detached House | TN12 9NL | 5 | £899,950 |
Marden, Kent |
Country House | TN12 9DH | 3 | £875,000 |
Staplehurst, Kent |
Detached House | TN12 0SS | 4 | £795,000 |
Station Road, Staplehurst, Kent |
Detached House | TN12 0PY | 4 | £775,000 |
Staplehurst, Kent |
Detached House | TN12 0DD | 3 | £765,000 |
High Street, Marden,Kent, TN12 9DP |
Country House | TN12 9DP | 3 | £695,000 |
Staplehurst, Kent |
Detached House | TN12 0SS | 4 | £650,000 |
Staplehurst, Kent |
Detached House | TN12 0GB | 4 | £650,000 |
Staplehurst, Kent |
Detached House | TN12 0BP | 4 | £595,000 |
Howland Road, Marden, Kent, TN12 9EP |
Bungalow | TN12 9EP | 4 | £595,000 |
Thorn Road, Marden, |
Semi-Detached House | TN12 9LW | 3 | £585,000 |
Station Road, Staplehurst |
Detached House | TN12 0QE | 3 | £575,000 |
Headcorn |
Detached House | TN27 9UE | 4 | £575,000 |
Staplehurst, Kent |
Semi-Detached House | TN12 0QG | 4 | £550,000 |
Staplehurst, Kent |
Cottage | TN12 0AD | 4 | £549,950 |
Oliver Road, Staplehurst |
Detached House | TN12 0TD | 4 | £535,000 |
Thorn Road, Marden, Marden, Kent, TN12 9... |
Semi-Detached House | TN12 9EJ | 3 | £530,000 |
Sissinghurst, Kent |
Link Detached House | TN17 2DY | 3 | £530,000 |
Staplehurst, Kent |
Cottage | TN12 0Bp | 2 | £521,950 |
Address | Frittenden, Kent |
---|---|
Type | Detached House |
Must be Seen | TN17 2DD |
Bedrooms | 4 |
Price | £1,150,000 |
Address | Marden, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 9NL |
Bedrooms | 5 |
Price | £899,950 |
Address | Marden, Kent |
---|---|
Type | Country House |
Must be Seen | TN12 9DH |
Bedrooms | 3 |
Price | £875,000 |
Address | Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0SS |
Bedrooms | 4 |
Price | £795,000 |
Address | Station Road, Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0PY |
Bedrooms | 4 |
Price | £775,000 |
Address | Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0DD |
Bedrooms | 3 |
Price | £765,000 |
Address | High Street, Marden,Kent, TN12 9DP |
---|---|
Type | Country House |
Must be Seen | TN12 9DP |
Bedrooms | 3 |
Price | £695,000 |
Address | Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0SS |
Bedrooms | 4 |
Price | £650,000 |
Address | Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0GB |
Bedrooms | 4 |
Price | £650,000 |
Address | Staplehurst, Kent |
---|---|
Type | Detached House |
Must be Seen | TN12 0BP |
Bedrooms | 4 |
Price | £595,000 |
Address | Howland Road, Marden, Kent, TN12 9EP |
---|---|
Type | Bungalow |
Must be Seen | TN12 9EP |
Bedrooms | 4 |
Price | £595,000 |
Address | Thorn Road, Marden, |
---|---|
Type | Semi-Detached House |
Must be Seen | TN12 9LW |
Bedrooms | 3 |
Price | £585,000 |
Address | Station Road, Staplehurst |
---|---|
Type | Detached House |
Must be Seen | TN12 0QE |
Bedrooms | 3 |
Price | £575,000 |
Address | Headcorn |
---|---|
Type | Detached House |
Must be Seen | TN27 9UE |
Bedrooms | 4 |
Price | £575,000 |
Address | Staplehurst, Kent |
---|---|
Type | Semi-Detached House |
Must be Seen | TN12 0QG |
Bedrooms | 4 |
Price | £550,000 |
Address | Staplehurst, Kent |
---|---|
Type | Cottage |
Must be Seen | TN12 0AD |
Bedrooms | 4 |
Price | £549,950 |
Address | Oliver Road, Staplehurst |
---|---|
Type | Detached House |
Must be Seen | TN12 0TD |
Bedrooms | 4 |
Price | £535,000 |
Address | Thorn Road, Marden, Marden, Kent, TN12 9... |
---|---|
Type | Semi-Detached House |
Must be Seen | TN12 9EJ |
Bedrooms | 3 |
Price | £530,000 |
Address | Sissinghurst, Kent |
---|---|
Type | Link Detached House |
Must be Seen | TN17 2DY |
Bedrooms | 3 |
Price | £530,000 |
Address | Staplehurst, Kent |
---|---|
Type | Cottage |
Must be Seen | TN12 0Bp |
Bedrooms | 2 |
Price | £521,950 |
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30