Contact us
About us
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Off High Street, Staplehurst |
Semi-Detached House | TN12 0AZ | 5 | £1,200,000 |
Frittenden, Kent |
Detached House | TN17 2DD | 4 | £1,150,000 |
Marden, Kent |
Detached House | TN12 9NL | 5 | £899,950 |
Marden, Kent |
Country House | TN12 9DH | 3 | £825,000 |
Goudhurst, Kent |
Not Specified | TN17 1HA | 5 | £750,000 |
Staplehurst, Kent |
Detached House | TN12 0DD | 3 | £725,000 |
Frittenden, Kent |
Detached House | TN17 2EE | 4 | £695,000 |
Collier Street, Kent |
Barn Conversion | TN12 9RB | 3 | £695,000 |
Seymour Drive, Marden |
Detached House | TN12 9GT | 4 | £625,000 |
Marden, Kent |
Detached House | TN12 9GL | 4 | £625,000 |
Staplehurst, Kent |
Detached House | TN12 0GB | 4 | £619,950 |
Staplehurst, Kent |
Detached House | TN12 0BP | 4 | £595,000 |
Howland Road, Marden, Kent, TN12 9EP |
Bungalow | TN12 9EP | 4 | £595,000 |
Frittenden,Kent |
Semi-Detached House | TN17 2BX | 3 | £595,000 |
Staplehurst, Kent |
Semi-Detached House | TN12 0LQ | 5 | £585,000 |
Headcorn |
Detached House | TN27 9UE | 4 | £575,000 |
Marden, Kent |
Semi-Detached House | TN12 9HZ | 4 | £565,000 |
Staplehurst, Kent |
Semi-Detached House | TN12 0QG | 4 | £550,000 |
Staplehurst, Kent |
Not Specified | TN12 0AR | 2 | £525,000 |
Staplehurst, Kent |
Detached House | TN12 0FA | 3 | £525,000 |
| Address | Off High Street, Staplehurst |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0AZ |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Frittenden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN17 2DD |
| Bedrooms | 4 |
| Price | £1,150,000 |
| Address | Marden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9NL |
| Bedrooms | 5 |
| Price | £899,950 |
| Address | Marden, Kent |
|---|---|
| Type | Country House |
| Must be Seen | TN12 9DH |
| Bedrooms | 3 |
| Price | £825,000 |
| Address | Goudhurst, Kent |
|---|---|
| Type | Not Specified |
| Must be Seen | TN17 1HA |
| Bedrooms | 5 |
| Price | £750,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0DD |
| Bedrooms | 3 |
| Price | £725,000 |
| Address | Frittenden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN17 2EE |
| Bedrooms | 4 |
| Price | £695,000 |
| Address | Collier Street, Kent |
|---|---|
| Type | Barn Conversion |
| Must be Seen | TN12 9RB |
| Bedrooms | 3 |
| Price | £695,000 |
| Address | Seymour Drive, Marden |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9GT |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Marden, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 9GL |
| Bedrooms | 4 |
| Price | £625,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0GB |
| Bedrooms | 4 |
| Price | £619,950 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0BP |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Howland Road, Marden, Kent, TN12 9EP |
|---|---|
| Type | Bungalow |
| Must be Seen | TN12 9EP |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Frittenden,Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN17 2BX |
| Bedrooms | 3 |
| Price | £595,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0LQ |
| Bedrooms | 5 |
| Price | £585,000 |
| Address | Headcorn |
|---|---|
| Type | Detached House |
| Must be Seen | TN27 9UE |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Marden, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 9HZ |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN12 0QG |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Not Specified |
| Must be Seen | TN12 0AR |
| Bedrooms | 2 |
| Price | £525,000 |
| Address | Staplehurst, Kent |
|---|---|
| Type | Detached House |
| Must be Seen | TN12 0FA |
| Bedrooms | 3 |
| Price | £525,000 |
Tel : 01580 893152
e-mail: enquiries@radfordsestates.co.uk
Open Hours Monday to Friday 9:00-5:30 Saturday 9:00-4:30